KLouD_KoNNeCteD's Points |
KLouD_KoNNeCteD's Points |
| Date | Points | Description |
|---|---|---|
| May. 18, 2013 | 1 | Rated game Freeway Fury 2 |
| May. 18, 2013 | 1 | Rated game Division |
| May. 17, 2013 | 1 | Rated game N (Official Web Version) |
| May. 17, 2013 | 5 | Acquired badge of the day
Badge earned
|
| May. 16, 2013 | 1 | Rated game Skyscrapers Light Vol 1 |
| May. 16, 2013 | 1 | Rated game Snail Bob 4 Space |
| May. 15, 2013 | 1 | Rated game 1, 2, 3, D |
| May. 15, 2013 | 1 | Rated game Four seasons |
| May. 15, 2013 | 1 | Rated game Hordes and Lords |
| May. 14, 2013 | 1 | Rated game MineQuest 0.000001 Pre-Alpha |
| May. 14, 2013 | 1 | Rated game Betty IX |
| May. 13, 2013 | 1 | Rated game Pretentious Game 2 |
| May. 13, 2013 | 1 | Rated game Spring Marbles |
| May. 13, 2013 | 1 | Rated game Science Quiz #1 |
| May. 13, 2013 | 1 | Rated game Mr. Delecate [Demo] |
| May. 13, 2013 | 1 | Rated game Bullet Heaven |
| May. 13, 2013 | 1 | Rated game Starcom |
| May. 13, 2013 | 1 | Rated game Technowings. Second demo |
| May. 13, 2013 | 5 | Acquired badge of the day
Badge earned
|
| May. 12, 2013 | Acquired badge
Badge earned
|
|
| 16935 | Total Points | |
| 325 | Points Until Level 50 |