2DChew's Points |
2DChew's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 23, 2010 | 1 | Rated game Name that Pokemon |
| Nov. 23, 2010 | 1 | Rated game Realtor |
| Nov. 23, 2010 | 1 | Rated level Pokeball |
| Nov. 23, 2010 | 1 | Rated level Demon |
| Nov. 22, 2010 | 1 | Rated game TDP4 Team Battle |
| Nov. 20, 2010 | 1 | Rated game Doodle Devil |
| Nov. 18, 2010 | 1 | Rated game Trolleez |
| Nov. 11, 2010 | Acquired card
Agathe de Grey, the Old Crone
|
|
| Nov. 11, 2010 | Completed challenge Crows and Crones Challenge | |
| Nov. 09, 2010 | 1 | Rated game Brain Waves |
| Nov. 08, 2010 | 1 | Rated game Super Heroes Challenge |
| Nov. 05, 2010 | 1 | Rated game Dale & Peakot |
| Nov. 05, 2010 | 1 | Rated game Feed the King |
| Nov. 04, 2010 |
|
|
| Nov. 04, 2010 | Completed challenge The Harlequin Challenge | |
| Nov. 01, 2010 | 1 | Rated game Haunt the House |
| Nov. 01, 2010 | Acquired badge
Badge earned
|
|
| Nov. 01, 2010 | 15 | Completed achievement House Cleaning |
| Nov. 01, 2010 | Acquired badge
Badge earned
|
|
| Nov. 01, 2010 | 5 | Completed achievement Possession Aggression |
| 2374 | Total Points | |
| 56 | Points Until Level 19 |