AIMandHEADSHOT's Points |
AIMandHEADSHOT's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 02, 2015 | 1 | Rated game Super Hot |
| Feb. 02, 2015 | 1 | Rated game Megabyte Punch |
| Jan. 30, 2015 | 1 | Rated game Sierra 7 |
| Jan. 28, 2015 | 1 | Rated game Freefall Tournament |
| Jan. 02, 2015 | 1 | Rated game TDP4 Team Battle |
| Jan. 02, 2015 | 1 | Rated game Zumbi Blocks |
| Dec. 31, 2014 | 1 | Rated game Bloons Monkey City |
| Dec. 31, 2014 | 1 | Rated game Mutilate-a-doll |
| Dec. 31, 2014 | 1 | Rated game Mutilate-a-Doll 2 |
| Dec. 31, 2014 | 1 | Rated game Island Escape |
| Dec. 23, 2014 | 1 | Rated game Doom 1 |
| Dec. 23, 2014 | 1 | Rated game Clear Vision |
| Dec. 22, 2014 | 1 | Rated game Red Crucible 2 |
| Dec. 18, 2014 | 1 | Rated game MurderShadow Alpha |
| Nov. 14, 2014 | 1 | Rated game Verdun |
| Nov. 08, 2014 | 1 | Rated game Of Guards And Thieves |
| Nov. 07, 2014 | 1 | Rated game Jagged Alliance Online |
| Nov. 03, 2014 | Acquired badge
Badge earned
|
|
| Nov. 03, 2014 | 15 | Completed achievement Melee Master |
| Nov. 03, 2014 | Acquired badge
Badge earned
|
|
| 102 | Total Points | |
| 8 | Points Until Level 3 |