AboveAllMagic's Points |
AboveAllMagic's Points |
| Date | Points | Description |
|---|---|---|
| May. 10, 2008 | 1 | Rated game Skies of War |
| May. 10, 2008 | 1 | Rated game Ether Cannon |
| May. 10, 2008 | 1 | Rated game Wings of Glory |
| May. 10, 2008 | 1 | Rated game DiggKiller: The Game |
| May. 10, 2008 | 1 | Rated game Monochrome |
| May. 10, 2008 | 1 | Rated game Shape Shooter 3 |
| May. 10, 2008 | 1 | Rated game Dead Frontier Night Three |
| May. 10, 2008 | 1 | Rated game Cloud Soldier |
| May. 10, 2008 | 1 | Rated game Stranded |
| May. 10, 2008 | 1 | Rated game Reverb Part 2 |
| May. 10, 2008 | 1 | Rated game Wolf Games Apple Shooter |
| May. 10, 2008 | 1 | Rated game Sniper Assassin |
| May. 10, 2008 | 1 | Rated game Rayspline |
| May. 10, 2008 | 1 | Rated game The Last Canopy |
| May. 10, 2008 | 1 | Rated game Thing-Thing 4 |
| May. 10, 2008 | Acquired badge
Badge earned
|
|
| May. 10, 2008 | 30 | Completed achievement Scale of Justice |
| May. 10, 2008 | 1 | Rated game Balance Balls 2 |
| May. 10, 2008 | Acquired badge
Badge earned
|
|
| May. 10, 2008 | 30 | Completed achievement Rings Not Passed |
| 1123 | Total Points | |
| 137 | Points Until Level 13 |