Alfrod's Points |
Alfrod's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 08, 2015 | Acquired badge
Badge earned
|
|
| Mar. 08, 2015 | 5 | Completed achievement Gateway Archer |
| Mar. 08, 2015 | 1 | Rated game Zombotron 2 |
| Mar. 07, 2015 | 1 | Rated game Stealth Hunter 2 |
| Mar. 07, 2015 | Acquired badge
Badge earned
|
|
| Mar. 07, 2015 | 5 | Completed achievement Stick the Landing |
| Mar. 07, 2015 | Acquired badge
Badge earned
|
|
| Mar. 07, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Mar. 07, 2015 | 1 | Rated game The Enchanted Cave 2 |
| Jan. 31, 2015 | 1 | Rated game Strikeforce Kitty 2 |
| Jan. 28, 2015 | 1 | Rated game TF2 Crate Sim |
| Jan. 26, 2015 | 1 | Rated game Clicker Heroes |
| Nov. 04, 2014 | Acquired badge
Badge earned
|
|
| Nov. 04, 2014 | 15 | Completed achievement She Saw Me Lying There |
| Nov. 04, 2014 | 1 | Rated game Superfighters |
| Nov. 02, 2014 | 1 | Rated game Back to Zombieland |
| Nov. 02, 2014 | Acquired badge
Badge earned
|
|
| Nov. 02, 2014 | 5 | Completed achievement Get Rich and Die Trying |
| Nov. 02, 2014 | Acquired badge
Badge earned
|
|
| Nov. 02, 2014 | 15 | Completed achievement Casualties of War |
| 579 | Total Points | |
| 101 | Points Until Level 9 |