Alieksandr's Points |
Alieksandr's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 23, 2016 | 1 | Rated game Dangerous Adventure 2 |
| Aug. 10, 2015 | 1 | Rated game Immense Army |
| Jun. 22, 2015 | 1 | Rated game Strikeforce Kitty: Last Stand |
| Mar. 30, 2015 | 1 | Rated game Money Movers 2 |
| Mar. 30, 2015 | 1 | Rated game Dream Car Racing Evo |
| Mar. 27, 2015 | 1 | Rated game Frozen Islands |
| Feb. 18, 2015 | 1 | Rated game Fatal Fighters |
| Feb. 04, 2015 | 1 | Rated game Wrath of Hephaestus |
| Jan. 17, 2015 | 1 | Rated game Witch Hunt |
| Jan. 03, 2015 | 1 | Rated game Card Hunter |
| Jan. 02, 2015 | 1 | Rated game Strikeforce Kitty 2 |
| Dec. 24, 2014 | 1 | Rated game Santa's leap |
| Dec. 09, 2014 | 1 | Rated game Pirates vs Undead |
| Nov. 24, 2014 | 1 | Rated game MadBurger 3 |
| Nov. 22, 2014 | Acquired badge
Badge earned
|
|
| Nov. 22, 2014 | 5 | Completed achievement Brain Surgery Practice |
| Nov. 10, 2014 | 1 | Rated game Awesome run |
| Jul. 10, 2014 | 1 | Rated game The Cave of Ātman |
| Jun. 25, 2014 | 1 | Rated game StrikeForce Kitty |
| Jun. 03, 2014 | 1 | Rated game Phobi Jones |
| 201 | Total Points | |
| 59 | Points Until Level 5 |