AllMyNamesTaken's Points |
AllMyNamesTaken's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 23, 2018 | Acquired badge
Badge earned
|
|
| Sep. 23, 2018 | 15 | Completed achievement Groundhog Day Dilemma |
| May. 21, 2016 | 1 | Rated game Trimps |
| May. 21, 2016 | 1 | Rated game Shop Heroes |
| May. 21, 2016 | 1 | Rated game Clicker Heroes |
| May. 21, 2016 | Acquired badge
Badge earned
|
|
| May. 21, 2016 | 5 | Completed achievement "It Belongs in a Museum" |
| May. 21, 2016 | Acquired badge
Badge earned
|
|
| May. 21, 2016 | 15 | Completed achievement Halfway House |
| May. 21, 2016 | 1 | Rated game Spellstone |
| May. 21, 2016 | Received Ragnarok Spell
|
|
| May. 21, 2016 | Completed challenge Swords and Spells | |
| May. 21, 2016 | Acquired badge
Badge earned
|
|
| May. 21, 2016 | 5 | Completed achievement Gladiator Eradicator |
| May. 20, 2016 | 1 | Rated game Swords and Souls |
| May. 20, 2016 | 1 | Rated game Feudalism III |
| May. 20, 2016 | 1 | Rated game Office Story |
| Nov. 17, 2015 | 1 | Rated game TDP4 Team Battle |
| Nov. 17, 2015 | Acquired badge
Badge earned
|
|
| Nov. 17, 2015 | 5 | Completed achievement Green Horn |
| 192 | Total Points | |
| 68 | Points Until Level 5 |