Annary's Points |
Annary's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 08, 2019 | 1 | Rated game Unstable Engineer |
| Jul. 08, 2019 | 1 | Rated game When he jump, he go up like this |
| Jul. 08, 2019 | 1 | Rated game Llama's Chicken Farm |
| Jul. 08, 2019 | 1 | Rated game Trial of Temptation |
| Jul. 08, 2019 | 1 | Rated game Connect |
| Jul. 08, 2019 | 1 | Rated game The Man Who Can't Jump |
| Jul. 08, 2019 | 1 | Rated game 5 Step Steve |
| Jul. 08, 2019 | 1 | Rated game FireBlob |
| Jul. 08, 2019 | 1 | Rated game Brave Order |
| Jul. 08, 2019 | 1 | Rated game ANOVA |
| Jul. 08, 2019 | 1 | Rated game Quepland |
| Jul. 08, 2019 | 1 | Rated game Villager Kings |
| Jul. 08, 2019 | 1 | Rated game Overlord's New Mansion |
| Jul. 08, 2019 | 1 | Rated game Rise of Mythos |
| Jul. 08, 2019 | 1 | Rated game The Final Earth 2 |
| Jul. 08, 2019 | 1 | Rated game Ze Field |
| Jul. 08, 2019 | 1 | Rated game The Ranger with the magic bow |
| Jul. 08, 2019 | 1 | Rated game Demented Shadows: Prologue |
| Jan. 27, 2018 | 15 | Acquired badge of the day
Badge earned
|
| Jan. 27, 2018 | 1 | Rated game Catperson's Adventure! |
| 19155 | Total Points | |
| 1015 | Points Until Level 53 |