Annoh's Points |
Annoh's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 06, 2016 | 1 | Rated game Learn to Fly 3 |
| Mar. 04, 2016 | 1 | Rated game Avalancher |
| Feb. 16, 2016 | Acquired badge
Badge earned
|
|
| Feb. 16, 2016 | 5 | Completed achievement On a Roll |
| Feb. 14, 2016 | Acquired badge
Badge earned
|
|
| Feb. 14, 2016 | 5 | Completed achievement Material Whirl |
| Feb. 12, 2016 | 1 | Rated game Blacksmith Lab |
| Feb. 05, 2016 | 1 | Rated game Carpe Diem |
| Jan. 23, 2016 | 1 | Rated game Wild Wasteland |
| Dec. 24, 2015 | 1 | Rated game EPIC CLICKER: SAGA OF MIDDLE EARTH |
| Aug. 04, 2015 | 1 | Rated game 50 years (graphical) |
| Jun. 13, 2015 | Acquired badge
Badge earned
|
|
| Jun. 13, 2015 | 5 | Completed achievement Zombies on the Hood |
| Jun. 13, 2015 | Acquired badge
Badge earned
|
|
| Jun. 13, 2015 | 15 | Completed achievement Van Down by the Winner |
| May. 22, 2015 | 1 | Rated game Moto x3m |
| May. 16, 2015 | 1 | Rated game Idle Raiders |
| Apr. 21, 2015 | 1 | Rated game Ruthless Pandas |
| Apr. 05, 2015 | Acquired badge
Badge earned
|
|
| Apr. 05, 2015 | 15 | Completed achievement "Do You Want to Kill a Snowman?" |
| 1990 | Total Points | |
| 10 | Points Until Level 17 |