Anril's Points |
Anril's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 11, 2015 | 1 | Rated game Chains of Darkness |
| Jan. 29, 2015 | 1 | Rated game Monster Battles: TCG |
| Jan. 20, 2015 | 1 | Rated game Eredan Arena |
| Jan. 20, 2015 | 1 | Rated game Clash of Cards |
| Jan. 20, 2015 | 1 | Rated game Magic and Empire |
| Jan. 20, 2015 | Acquired badge
Badge earned
|
|
| Jan. 20, 2015 | 5 | Completed achievement Card of War |
| Jan. 20, 2015 | 1 | Rated game Prime World: Defenders |
| Jan. 13, 2015 | 1 | Rated game Shadow Era |
| Jan. 13, 2015 | 1 | Rated game Clicker Heroes |
| Jan. 13, 2015 | 1 | Rated game Curio Quest |
| Jan. 13, 2015 | 1 | Rated game Card Hunter |
| Jan. 12, 2015 | 1 | Rated game Monsters & Dungeons |
| Jan. 11, 2015 | Acquired badge
Badge earned
|
|
| Jan. 11, 2015 | 5 | Completed achievement Band of Heroes |
| Mar. 13, 2014 | Acquired badge
Badge earned
|
|
| Mar. 13, 2014 | 5 | Completed achievement Budding Bounty Hunter |
| Mar. 11, 2014 | 1 | Rated game Elemental Power |
| Mar. 08, 2014 | Acquired badge
Badge earned
|
|
| Mar. 08, 2014 | 15 | Completed achievement Sacking Up |
| 63 | Total Points | |
| 47 | Points Until Level 3 |