ArrisKai's Points |
ArrisKai's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 07, 2015 | 1 | Rated game Dragon Age: Journeys |
| Jan. 05, 2015 | 1 | Rated game Totemica: Esper Chronicles |
| Jan. 05, 2015 | 1 | Rated game Curio Quest |
| Jan. 05, 2015 | 1 | Rated game Cardinal Quest 2 |
| Jan. 05, 2015 | 1 | Rated game Spectromancer: Gamer's Pack |
| Jan. 04, 2015 | Acquired badge
Badge earned
|
|
| Jan. 04, 2015 | 5 | Completed achievement Band of Heroes |
| Jan. 04, 2015 | 1 | Rated game Heroes of the Realm |
| Jan. 04, 2015 | 1 | Rated game Magic Barrage - Bitferno |
| Jan. 04, 2015 | 1 | Rated game Defender's Quest (lengthy!) Demo |
| Jan. 04, 2015 | 1 | Rated game Paladog |
| Jan. 04, 2015 | 1 | Rated game Dueling Blades |
| Jan. 04, 2015 | 1 | Rated game Mystic Guardians |
| Jan. 04, 2015 | Acquired badge
Badge earned
|
|
| Jan. 04, 2015 | 5 | Completed achievement Collection Perfection |
| Jan. 04, 2015 | 1 | Rated game Kingdoms CCG |
| Jan. 03, 2015 | 1 | Rated game Elemental Power |
| Jan. 03, 2015 | Acquired badge
Badge earned
|
|
| Jan. 03, 2015 | 5 | Completed achievement A Pirate's Life for She |
| Jan. 03, 2015 | 1 | Rated game War of Omens |
| 73 | Total Points | |
| 37 | Points Until Level 3 |