ArthurOstapenko's Points |
ArthurOstapenko's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 30, 2016 | 1 | Rated game Soccer Surgery 3 |
| Jul. 28, 2016 | 1 | Rated game Candy UFO |
| May. 31, 2016 | 1 | Rated game Tap Adventure: Time Travel |
| May. 26, 2016 | 1 | Rated game Robert The Elf |
| Oct. 08, 2015 | 1 | Rated game Chuppy-Shills |
| Oct. 08, 2015 | 1 | Rated game Catch The Apple 2 |
| Oct. 08, 2015 | 1 | Rated game Sheep-Stealer |
| Oct. 08, 2015 | 1 | Rated game Sticker idle |
| Oct. 08, 2015 | 1 | Rated game Jump Out! The Computer |
| Oct. 08, 2015 | 1 | Rated game Royal Guard |
| Oct. 08, 2015 | 1 | Rated game Fruits 2 |
| Oct. 08, 2015 | 1 | Rated game Serious Dave |
| Oct. 07, 2015 | 1 | Rated game Tap Adventure |
| Aug. 29, 2015 | 1 | Rated game Jump Out! The Box |
| Jul. 05, 2015 | 1 | Rated game Trimps Preview |
| Jun. 29, 2015 | 1 | Rated game GrindCraft |
| May. 27, 2015 | 1 | Rated game Idle Raiders |
| Jul. 15, 2014 | 1 | Rated game GemCraft |
| Jul. 08, 2014 | 1 | Rated game StrikeForce Kitty |
| Jul. 08, 2014 | Acquired badge
Badge earned
|
|
| 118 | Total Points | |
| 62 | Points Until Level 4 |