BigWillyGames' Points |
BigWillyGames' Points |
| Date | Points | Description |
|---|---|---|
| May. 25, 2013 | 1 | Rated game Blackjack |
| May. 13, 2013 | Uploaded game Blackjack | |
| Dec. 10, 2012 | 1 | Rated game Run from the Cubes |
| Dec. 05, 2012 | 1 | Rated game Emily and the Magic Maze |
| Dec. 05, 2012 | Uploaded game Run From The Cubes Test | |
| Dec. 04, 2012 | Acquired badge
Badge earned
|
|
| Dec. 04, 2012 | 5 | Completed achievement Gibbon Kempo |
| Dec. 03, 2012 | 25 | Linked to Facebook |
| Dec. 03, 2012 | Uploaded game Run from the Cubes | |
| May. 27, 2012 | Acquired badge
Badge earned
|
|
| May. 27, 2012 | 5 | Completed achievement Frosty's Fall |
| May. 27, 2012 | 15 | Signed up |
| 53 | Total Points | |
| 57 | Points Until Level 3 |