BreakYourBrain's Points |
BreakYourBrain's Points |
| Date | Points | Description |
|---|---|---|
| May. 02, 2010 | 1 | Rated game Cube Colossus |
| May. 01, 2010 | 1 | Rated game Olmer RPG 3: The Joshlings Strike Back |
| Apr. 29, 2010 | 1 | Rated game Sift Heads World Act 2 - The Treacherous Return |
| Apr. 22, 2010 | Acquired card
Auger Blackboot, Ship's Captain
|
|
| Apr. 22, 2010 | Completed challenge World's Greatest Heroes Challenge | |
| Apr. 22, 2010 | 1 | Rated game Flakboy |
| Apr. 21, 2010 | 1 | Rated game Bomb's Vacation |
| Apr. 20, 2010 | Acquired badge
Badge earned
|
|
| Apr. 20, 2010 | 5 | Completed achievement Four-Square Graduate |
| Apr. 20, 2010 | 1 | Rated game Continuity |
| Mar. 26, 2010 | Acquired badge
Badge earned
|
|
| Mar. 26, 2010 | 5 | Completed achievement Giving the Gears |
| Mar. 08, 2010 | 1 | Rated game Loondon |
| Feb. 26, 2010 | 1 | Rated game ImmorTall |
| Feb. 22, 2010 | Acquired badge
Badge earned
|
|
| Feb. 22, 2010 | 5 | Completed achievement Sacrifice for the Cause |
| Feb. 18, 2010 | Acquired badge
Badge earned
|
|
| Feb. 18, 2010 | 5 | Completed achievement Digger |
| Jan. 14, 2010 | Acquired badge
Badge earned
|
|
| Jan. 14, 2010 | 5 | Completed achievement Enigmata Armada |
| 706 | Total Points | |
| 104 | Points Until Level 10 |