CaioFR22's Points |
CaioFR22's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 01, 2015 | 1 | Rated game Dragons and Titans |
| May. 18, 2014 | 1 | Rated game Yu-Gi-Oh! BAM |
| May. 15, 2014 | Acquired badge
Badge earned
|
|
| May. 15, 2014 | 5 | Completed achievement Wham, Bam, Train Your Hand |
| Jun. 10, 2013 |
|
|
| Jun. 10, 2013 | 1 | Rated game Terra Monsters |
| Jun. 10, 2013 | 1 | Rated game Epic War Saga |
| Jun. 10, 2013 | 1 | Rated game Outernauts |
| Jun. 10, 2013 | 1 | Rated game Miscrits |
| Jun. 10, 2013 | Acquired badge
Badge earned
|
|
| Jun. 10, 2013 | 5 | Completed achievement Undead Duo |
| Jun. 10, 2013 | 1 | Rated game Infectonator 2 |
| May. 10, 2013 | 1 | Rated game Mystic Guardians |
| May. 09, 2013 | Acquired badge
Badge earned
|
|
| May. 09, 2013 | 5 | Completed achievement Ashrock and Roll |
| May. 09, 2013 | Acquired badge
Badge earned
|
|
| May. 09, 2013 | 5 | Completed achievement "You Know It's Your Destiny" |
| Apr. 30, 2013 | 15 | Complete profile reward |
| Apr. 30, 2013 | Acquired badge
Badge earned
|
|
| Apr. 30, 2013 | 5 | Completed achievement Epic Warrior Prelude |
| 88 | Total Points | |
| 22 | Points Until Level 3 |