ChaosAvenger's Points |
ChaosAvenger's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 20, 2009 | Acquired badge
Badge earned
|
|
| Mar. 20, 2009 | 15 | Completed achievement Diebold Hacker |
| Mar. 20, 2009 | 1 | Rated game the inposible quiz 2 |
| Mar. 20, 2009 | 1 | Rated game Scared Scott: Part 1 |
| Mar. 20, 2009 | 1 | Rated game Stickman |
| Mar. 20, 2009 | 1 | Rated game Millie Megavolte 3: Millie and the Goblin Rescue |
| Mar. 19, 2009 | 1 | Rated game You cannot survive v1.04 |
| Mar. 19, 2009 | 1 | Rated game Year 2222: Prolouge |
| Mar. 19, 2009 | Acquired badge
Badge earned
|
|
| Mar. 19, 2009 | 15 | Completed achievement New York Minute |
| Mar. 19, 2009 | Acquired badge
Badge earned
|
|
| Mar. 19, 2009 | 30 | Completed achievement Bird Brain |
| Mar. 19, 2009 | 1 | Rated game Sonny 3 - The Revenge |
| Mar. 19, 2009 | 1 | Rated game Kamikaze Race |
| Mar. 19, 2009 | 1 | Rated game Sonny |
| Mar. 19, 2009 | Acquired badge
Badge earned
|
|
| Mar. 19, 2009 | 15 | Completed achievement Sensei Slayer |
| Mar. 19, 2009 | Acquired badge
Badge earned
|
|
| Mar. 19, 2009 | 30 | Completed achievement Alive Monsters |
| Mar. 19, 2009 | Acquired badge
Badge earned
|
|
| 1590 | Total Points | |
| 20 | Points Until Level 15 |