CoolBlue's Points |
CoolBlue's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 21, 2015 | 13 | Referral bonus - nexus_333 reached level 10 nexus_333 |
| Dec. 03, 2011 | 12 | Referral bonus - nexus_333 reached level 9 nexus_333 |
| May. 22, 2011 | 11 | Referral bonus - nexus_333 reached level 8 nexus_333 |
| Mar. 26, 2011 | 10 | Referral bonus - nexus_333 reached level 7 nexus_333 |
| May. 28, 2010 | 9 | Referral bonus - nexus_333 reached level 6 nexus_333 |
| May. 19, 2010 | 8 | Referral bonus - nexus_333 reached level 5 nexus_333 |
| May. 03, 2010 | 7 | Referral bonus - nexus_333 reached level 4 nexus_333 |
| Apr. 24, 2010 | 6 | Referral bonus - nexus_333 reached level 3 nexus_333 |
| Nov. 10, 2009 | 1 | Infected seckin85 in L4D2 Infected Fury Month |
| Nov. 10, 2009 | 1 | Infected nexus_333 in L4D2 Infected Fury Month |
| Nov. 09, 2009 | 1 | Infected CanB in L4D2 Infected Fury Month |
| Nov. 09, 2009 | 1 | Infected Mjollnir in L4D2 Infected Fury Month |
| Nov. 06, 2009 | 1 | Rated game Red Remover |
| Nov. 06, 2009 | Acquired badge
Badge earned
|
|
| Nov. 06, 2009 | 15 | Completed achievement Par for the Course |
| Nov. 06, 2009 | Acquired badge
Badge earned
|
|
| Nov. 06, 2009 | 5 | Completed achievement Gravitational Innocence |
| Apr. 25, 2009 | Acquired badge
Badge earned
|
|
| Apr. 25, 2009 | 15 | Completed achievement Momentum Spherical Mayhem |
| Apr. 17, 2009 | Acquired badge
Badge earned
|
|
| 859 | Total Points | |
| 91 | Points Until Level 11 |