CrisswV's Points |
CrisswV's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 12, 2014 | 1 | Rated game Triviador |
| Jun. 15, 2014 | 1 | Rated game Ray and Cooper 2 |
| Jul. 17, 2013 | 1 | Rated game Where Am I? |
| Jul. 17, 2013 | 1 | Rated game 6 Differences |
| Jul. 17, 2013 | 1 | Rated game Starlight 2 |
| Jul. 17, 2013 | 1 | Rated game 5 Differences |
| Jul. 06, 2013 | 1 | Rated game Home Sheep Home 2: Lost in London |
| Feb. 10, 2013 | Acquired badge
Badge earned
|
|
| Feb. 10, 2013 | 5 | Completed achievement Pipe Dreaming |
| Feb. 10, 2013 | Acquired badge
Badge earned
|
|
| Feb. 10, 2013 | 5 | Completed achievement Gravitational Innocence |
| Feb. 10, 2013 | 1 | Rated game Liquid Measure 2 Dark Fluid Level Pack |
| Feb. 10, 2013 | 1 | Rated game Sushi Cat The Honeymoon |
| Feb. 09, 2013 | Acquired badge
Badge earned
|
|
| Feb. 09, 2013 | 5 | Completed achievement Twist and Pull |
| Feb. 09, 2013 | Acquired badge
Badge earned
|
|
| Feb. 09, 2013 | 5 | Completed achievement "I Can Haz Sushi?" |
| Feb. 06, 2013 | Acquired badge
Badge earned
|
|
| Feb. 06, 2013 | 15 | Completed achievement Every Dog Has His Day |
| Feb. 06, 2013 | 1 | Rated game Slender - Web Edition |
| 103 | Total Points | |
| 7 | Points Until Level 3 |