DarthSion's Points |
DarthSion's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 10, 2020 | 1 | Rated game Absorber |
| Jan. 22, 2020 | 1 | Rated game Your Chronicle |
| Aug. 18, 2019 | 1 | Rated game Incremental Adventures |
| Jul. 09, 2019 | 1 | Rated game Idle Stacker Kongregate Edition |
| May. 07, 2019 | 1 | Rated game Idle Monster Frontier |
| Apr. 25, 2019 | 1 | Rated game Idle Space |
| Dec. 07, 2018 | 1 | Rated game Idle Machine Learning |
| Apr. 29, 2018 | 1 | Rated game Orbit Idle |
| Nov. 24, 2017 | 1 | Rated game Realm Revolutions |
| Oct. 16, 2017 | 1 | Rated game Idle Streamer 2 |
| Sep. 04, 2017 | 1 | Rated game Decay |
| Jul. 24, 2017 | 1 | Rated game Immortal Hero Idle |
| Jun. 25, 2017 | 1 | Rated game Cheese Game |
| Jun. 14, 2017 | 1 | Rated game Castle Clicker : Builder Tycoon |
| Jun. 07, 2017 | 1 | Rated game Groundhog Life |
| May. 20, 2017 | Acquired badge
Badge earned
|
|
| May. 20, 2017 | 30 | Completed achievement Alive Monsters |
| May. 19, 2017 | Acquired badge
Badge earned
|
|
| May. 19, 2017 | 15 | Completed achievement Sensei Slayer |
| Mar. 19, 2017 | Acquired badge
Badge earned
|
|
| 4189 | Total Points | |
| 61 | Points Until Level 26 |