Dijonius' Points |
Dijonius' Points |
| Date | Points | Description |
|---|---|---|
| Apr. 18, 2020 | 1 | Rated game Artist Idle |
| Apr. 11, 2020 | Acquired badge
Badge earned
|
|
| Apr. 11, 2020 | 30 | Completed achievement Cranial Conquest |
| Apr. 10, 2020 | 1 | Rated game 3D Logic |
| Apr. 01, 2020 | 1 | Rated game Idle Evolution |
| Nov. 04, 2018 | 1 | Rated game That Ugly Maze Game 2 |
| Sep. 18, 2018 | 1 | Rated game That Ugly Maze Game |
| Jul. 16, 2018 | 1 | Rated game Press The Button |
| Aug. 16, 2017 | Acquired badge
Badge earned
|
|
| Aug. 16, 2017 | 15 | Completed achievement "And It Was All Yellow" |
| Aug. 15, 2016 | 1 | Rated game Logic Traces |
| Jul. 29, 2016 | 1 | Rated game What's inside the box? |
| Jul. 29, 2016 | Acquired badge
Badge earned
|
|
| Jul. 29, 2016 | 15 | Completed achievement Matryoshka Box |
| Jul. 14, 2016 | 1 | Rated game klocki |
| Jul. 08, 2016 | 1 | Rated game There is no game |
| Jul. 08, 2016 | Acquired badge
Badge earned
|
|
| Jul. 08, 2016 | 15 | Completed achievement There Is No |
| Jul. 08, 2016 | 1 | Rated game Kill the Plumber 2 |
| Jun. 29, 2016 | 1 | Rated game Jumphobia |
| 5594 | Total Points | |
| 266 | Points Until Level 31 |