DinoGuy45's Points |
DinoGuy45's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 08, 2016 | 1 | Rated game Dodge |
| Jan. 08, 2016 | 1 | Rated game Spewer |
| Jan. 08, 2016 | Acquired badge
Badge earned
|
|
| Jan. 08, 2016 | 5 | Completed achievement Purveyor of Proteins |
| Jan. 08, 2016 | 1 | Rated game Axon |
| Jan. 08, 2016 | Acquired badge
Badge earned
|
|
| Jan. 08, 2016 | 15 | Completed achievement The Fast and the Curious |
| Jan. 08, 2016 | 1 | Rated game Freeway Fury 2 |
| Jan. 07, 2016 | 1 | Rated game Ringside Hero |
| Jan. 07, 2016 | 1 | Rated game Reach the core |
| Jan. 06, 2016 | Acquired badge
Badge earned
|
|
| Jan. 06, 2016 | 5 | Completed achievement Slime Time |
| Dec. 18, 2015 | 1 | Rated game Mutilate-a-Doll 2 |
| Dec. 18, 2015 | 1 | Rated game Happy Wheels |
| Dec. 18, 2015 | 1 | Rated game Swarm Simulator |
| Dec. 18, 2015 | 1 | Rated game Splitter Pals |
| Dec. 18, 2015 | 1 | Rated game The World's Hardest Game #2 |
| Dec. 15, 2015 | Acquired badge
Badge earned
|
|
| Dec. 15, 2015 |
|
|
| Dec. 15, 2015 | 5 | Completed achievement Digger |
| 298 | Total Points | |
| 52 | Points Until Level 6 |