DocDon's Points |
DocDon's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 28, 2020 | 1 | Rated game Epic Battle Fantasy 5 |
| Dec. 28, 2019 | Acquired badge
Badge earned
|
|
| Dec. 28, 2019 | 5 | Completed achievement Journey's Beginning |
| Apr. 12, 2019 | 1 | Rated game armygrid |
| Jan. 12, 2019 | 1 | Rated game Territory Idle |
| Jan. 12, 2019 | 1 | Rated game Grow Defense |
| Nov. 25, 2018 | 5 | Acquired badge of the day
Badge earned
|
| Nov. 25, 2018 | Acquired badge
Badge earned
|
|
| Nov. 25, 2018 | 5 | Completed achievement No Man Left Behind |
| Nov. 25, 2018 | 1 | Rated game Battalion Commander 2 |
| Nov. 02, 2018 | 1 | Rated game NGU IDLE |
| Oct. 24, 2018 | 1 | Rated game Tales of Nebezem: Droid's Quest |
| Oct. 18, 2018 | 1 | Rated game Antaria Online |
| Oct. 15, 2018 | Acquired badge
Badge earned
|
|
| Oct. 15, 2018 | 5 | Completed achievement Compound Returns |
| Sep. 25, 2018 | 1 | Rated game Tales of Nebezem: Four Fates |
| Sep. 06, 2018 | 1 | Rated game Sprout |
| Sep. 06, 2018 | 15 | Acquired badge of the day
Badge earned
|
| Aug. 30, 2018 | Acquired badge
Badge earned
|
|
| Aug. 30, 2018 | 5 | Completed achievement "You Learn Something" |
| 6528 | Total Points | |
| 92 | Points Until Level 33 |