DoctorChoas' Points |
DoctorChoas' Points |
| Date | Points | Description |
|---|---|---|
| Mar. 04, 2010 | 15 | Complete profile reward |
| Nov. 05, 2009 | 1 | Infected truuts in L4D2 Infected Fury Month |
| Nov. 05, 2009 | 1 | Infected timbo112 in L4D2 Infected Fury Month |
| Nov. 05, 2009 | 1 | Infected ROTFOLE in L4D2 Infected Fury Month |
| Nov. 04, 2009 | Acquired badge
Badge earned
|
|
| Nov. 04, 2009 | 5 | Completed achievement Bloated Defense Budget |
| Nov. 02, 2009 | 1 | Infected thelosers5o in L4D2 Infected Fury Month |
| Nov. 02, 2009 | 1 | Infected bigt563 in L4D2 Infected Fury Month |
| Nov. 01, 2009 | 1 | Infected Renga in L4D2 Infected Fury Month |
| Nov. 01, 2009 | 1 | Infected nivek72 in L4D2 Infected Fury Month |
| Nov. 01, 2009 | 1 | Infected mishaclops in L4D2 Infected Fury Month |
| Oct. 31, 2009 | Acquired badge
Badge earned
|
|
| Oct. 31, 2009 | 15 | Completed achievement Bloon Destroyer |
| Oct. 31, 2009 | Acquired badge
Badge earned
|
|
| Oct. 31, 2009 | 5 | Completed achievement Bloon Popper |
| Oct. 31, 2009 | 1 | Infected jlatessa in L4D2 Infected Fury Month |
| Oct. 31, 2009 | 1 | Infected kcbc123 in L4D2 Infected Fury Month |
| Oct. 31, 2009 | 1 | Infected joshuapfarina in L4D2 Infected Fury Month |
| Oct. 30, 2009 | Acquired badge
Badge earned
|
|
| Oct. 30, 2009 | 5 | Completed achievement Be Kind, Please Rewind |
| 475 | Total Points | |
| 85 | Points Until Level 8 |