DoctorCockter's Points |
DoctorCockter's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 06, 2014 | Acquired badge
Badge earned
|
|
| Aug. 06, 2014 | 5 | Completed achievement Messi Physics |
| Aug. 05, 2014 | 1 | Rated game Dance Dance Evolution |
| Aug. 05, 2014 | 1 | Rated game The King's League: Odyssey |
| Aug. 05, 2014 | Acquired badge
Badge earned
|
|
| Aug. 05, 2014 | 5 | Completed achievement Arms for Hire |
| Aug. 05, 2014 | 1 | Rated game Bullet Heaven |
| Aug. 05, 2014 | 1 | Rated game Game of Thrones Ascent |
| Aug. 05, 2014 | 1 | Rated game Learn to Fly 2 |
| Aug. 05, 2014 | 1 | Rated game StrikeForce Kitty |
| Aug. 05, 2014 | 1 | Rated game CS Portable |
| Aug. 05, 2014 | 1 | Rated game Sumo Wrestling Tycoon |
| Aug. 05, 2014 | 1 | Rated game The Fancy Pants Adventures |
| Aug. 05, 2014 | 1 | Rated game Auto Turret |
| Aug. 05, 2014 | 1 | Rated game Ballistic |
| Aug. 05, 2014 | 1 | Rated game Little Wheel |
| Aug. 05, 2014 | 1 | Rated game Soccer Physics |
| Aug. 05, 2014 | 1 | Rated game Mastermind: World Conquerer |
| Jul. 27, 2014 |
|
|
| Jul. 27, 2014 |
|
|
| 102 | Total Points | |
| 8 | Points Until Level 3 |