DoctorWhere's Points |
DoctorWhere's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 24, 2014 |
|
|
| Oct. 24, 2014 | 1 | Rated game Learn to Fly 2 |
| Oct. 24, 2014 | 1 | Rated game TDP4 Team Battle |
| Oct. 24, 2014 | 1 | Rated game Rush Team Free FPS Multiplayers |
| Oct. 24, 2014 | 1 | Rated game The Last Stand: Dead Zone |
| Oct. 24, 2014 | 1 | Rated game Ballistic |
| Oct. 24, 2014 | 1 | Rated game Contract Wars |
| Oct. 24, 2014 | 1 | Rated game Caravaneer |
| Oct. 24, 2014 | 1 | Rated game Aviator |
| Oct. 24, 2014 | 1 | Rated game Focus |
| Oct. 24, 2014 | 1 | Rated game SAS: Zombie Assault 4 |
| Oct. 24, 2014 | 1 | Rated game CS Portable |
| Oct. 24, 2014 | 1 | Rated game Pixel Warfare |
| Oct. 24, 2014 | 1 | Rated game AdVenture Capitalist |
| Oct. 19, 2014 | Acquired badge
Badge earned
|
|
| Oct. 19, 2014 | 5 | Completed achievement Hocus Pocus |
| Oct. 19, 2014 | 25 | Linked to Facebook |
| Oct. 07, 2014 | 15 | Signed up |
| 58 | Total Points | |
| 52 | Points Until Level 3 |