DoorNoSay's Points |
DoorNoSay's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 04, 2018 | 1 | Rated game Dungeon Crusher: Soul Hunters |
| Jan. 04, 2018 | 1 | Rated game Idle Hero Defense |
| Oct. 21, 2015 | 1 | Rated game Galaxy Online |
| Oct. 21, 2015 | 1 | Rated game Tap Adventure |
| Nov. 28, 2014 | Acquired badge
Badge earned
|
|
| Nov. 28, 2014 | 5 | Completed achievement Strongheld |
| Nov. 28, 2014 | 1 | Rated game Takeover |
| Nov. 25, 2014 | 1 | Rated game Inferno Legend |
| Oct. 26, 2014 | 1 | Rated game KingsRoad |
| Oct. 22, 2014 | 1 | Rated game King's Bounty: Legions |
| Oct. 22, 2014 | 1 | Rated game Call of Gods |
| Oct. 22, 2014 | 1 | Rated game The King's League: Odyssey |
| Oct. 21, 2014 | Acquired badge
Badge earned
|
|
| Oct. 21, 2014 | 15 | Completed achievement New King in Town |
| Oct. 21, 2014 | Acquired badge
Badge earned
|
|
| Oct. 21, 2014 | 15 | Completed achievement Territorial Aggression |
| Oct. 21, 2014 | Acquired badge
Badge earned
|
|
| Oct. 21, 2014 | 5 | Completed achievement Arms for Hire |
| Oct. 21, 2014 | Acquired badge
Badge earned
|
|
| Oct. 21, 2014 | 5 | Completed achievement Eminent Domain |
| 72 | Total Points | |
| 38 | Points Until Level 3 |