DrGonzoHUN's Points |
DrGonzoHUN's Points |
| Date | Points | Description |
|---|---|---|
| May. 06, 2016 | Acquired badge
Badge earned
|
|
| May. 06, 2016 | 15 | Completed achievement Mad Stacker |
| May. 06, 2016 | Acquired badge
Badge earned
|
|
| May. 06, 2016 | 5 | Completed achievement Amateur Architect |
| Apr. 28, 2016 | 1 | Rated game Upgrade Complete 3 |
| Apr. 07, 2016 | 1 | Rated game Upgrade Complete 2 |
| Feb. 16, 2016 | 1 | Rated game SteamBirds |
| Feb. 16, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Feb. 16, 2016 | Acquired badge
Badge earned
|
|
| Feb. 16, 2016 | 5 | Completed achievement Giving the Gears |
| Jan. 28, 2016 | 1 | Rated game Destination Kepler |
| Jan. 05, 2016 | 1 | Rated game Command & Control: Spec Ops |
| Dec. 09, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Dec. 09, 2015 | Acquired badge
Badge earned
|
|
| Dec. 09, 2015 | 5 | Completed achievement Fancy Feast |
| Oct. 22, 2015 | 1 | Rated game Battle Sails |
| Sep. 01, 2015 | 1 | Rated game The Enchanted Cave 2 |
| Sep. 01, 2015 | Acquired badge
Badge earned
|
|
| Sep. 01, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Jun. 22, 2015 | Acquired badge
Badge earned
|
|
| 227 | Total Points | |
| 33 | Points Until Level 5 |