DrGoober's Points |
DrGoober's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 11, 2014 | 1 | Rated game Monster Evolution |
| Apr. 27, 2014 | 1 | Rated game Contract Wars |
| Apr. 27, 2014 | 1 | Rated game Realm of the Mad God |
| Apr. 27, 2014 | 1 | Rated game Monster Slayers |
| Apr. 27, 2014 | 1 | Rated game Monsterland 2. Junior Revenge |
| Apr. 27, 2014 | 1 | Rated game Infectonator : World Dominator |
| Mar. 30, 2014 | 1 | Rated game Dojo of Death |
| Mar. 30, 2014 | 1 | Rated game Bloons TD 5 |
| Mar. 30, 2014 | 1 | Rated game Dead Zed 2 |
| Mar. 30, 2014 | 1 | Rated game UPGRADE COMPLETE! |
| Mar. 30, 2014 | 1 | Rated game Learn to Fly 2 |
| Mar. 30, 2014 | 1 | Rated game Island Escape |
| Mar. 08, 2014 | Acquired badge
Badge earned
|
|
| Mar. 08, 2014 | 5 | Completed achievement Gibbon Kempo |
| Nov. 11, 2013 | Acquired badge
Badge earned
|
|
| Nov. 11, 2013 | 5 | Completed achievement Cakewalk |
| Nov. 11, 2013 | Acquired badge
Badge earned
|
|
| Nov. 11, 2013 | 5 | Completed achievement Original Sin |
| Nov. 10, 2013 | Acquired badge
Badge earned
|
|
| Nov. 10, 2013 | 15 | Completed achievement You + Doodle God = |
| 107 | Total Points | |
| 3 | Points Until Level 3 |