Enucleator's Points |
Enucleator's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 07, 2016 | 1 | Rated game Fallen From The Moon |
| Sep. 07, 2016 | 1 | Rated game Easy Joe |
| Sep. 07, 2016 | 1 | Rated game Pig Detective |
| Sep. 02, 2016 | Acquired badge
Badge earned
|
|
| Sep. 02, 2016 | 15 | Completed achievement Halfway House |
| Sep. 02, 2016 | 1 | Rated game That Pokeyman Thing Your Grandkids Are Into |
| Sep. 01, 2016 | 1 | Rated game Protector IV.V |
| Aug. 31, 2016 | Acquired badge
Badge earned
|
|
| Aug. 31, 2016 | 5 | Completed achievement 16th Birthday |
| Aug. 31, 2016 | 1 | Rated game Cyclomaniacs 2 Hints & Tips |
| Aug. 31, 2016 | Acquired badge
Badge earned
|
|
| Aug. 31, 2016 | 5 | Completed achievement "Let's Get This Party Started!" |
| Aug. 30, 2016 | 1 | Rated game Shadowless |
| Aug. 30, 2016 | 1 | Rated game Castaway 2 |
| Aug. 30, 2016 | 1 | Rated game Moby Dick 2 |
| Aug. 30, 2016 | 1 | Rated game The Soul Driver |
| Aug. 30, 2016 | Acquired badge
Badge earned
|
|
| Aug. 30, 2016 | 5 | Completed achievement Reckless Driving |
| Aug. 29, 2016 | Acquired badge
Badge earned
|
|
| Aug. 29, 2016 | 15 | Completed achievement Cartographic Crust |
| 1570 | Total Points | |
| 40 | Points Until Level 15 |