EpicPlays' Points |
EpicPlays' Points |
| Date | Points | Description |
|---|---|---|
| Jun. 12, 2013 |
|
|
| Jan. 18, 2013 | 1 | Rated game Sticky Ninja Academy |
| Jan. 12, 2013 | 1 | Rated game Death Dice Overdose |
| Jan. 12, 2013 | 1 | Rated game Block Miner |
| Jan. 12, 2013 | 1 | Rated game Vexation 2 |
| Dec. 31, 2012 | 1 | Rated game Infectonator 2 |
| Dec. 31, 2012 | 1 | Rated game Just Chatting 2 |
| Dec. 28, 2012 | 1 | Rated game Downhill snowboard 3 |
| Dec. 28, 2012 | 1 | Rated game CycloManiacs 2 |
| Dec. 28, 2012 | Acquired badge
Badge earned
|
|
| Dec. 28, 2012 | 5 | Completed achievement Easy Rider |
| Dec. 28, 2012 | 1 | Rated game Trollface Quest 2 |
| Dec. 28, 2012 | 1 | Rated game Skincraft |
| Dec. 28, 2012 | 1 | Rated game Mine Blocks |
| Dec. 22, 2012 | 20 | nhtsa_dec_2012 Video-Watcher Award |
| Dec. 22, 2012 | Acquired badge
Badge earned
|
|
| Dec. 22, 2012 | 5 | Completed achievement Leg Sweepers University |
| Dec. 15, 2012 | Acquired badge
Badge earned
|
|
| Dec. 15, 2012 | 15 | Completed achievement Raking the Leaves |
| Dec. 15, 2012 | 15 | Complete profile reward |
| 121 | Total Points | |
| 59 | Points Until Level 4 |