EpicPony's Points |
EpicPony's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 14, 2014 | 1 | Rated game Toss the Turtle |
| Sep. 14, 2014 | 1 | Rated game Deadly Road Trip |
| Aug. 17, 2014 | 1 | Rated game Doodle God |
| Aug. 17, 2014 | 1 | Rated game Rise of Mythos |
| Mar. 29, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Mar. 03, 2014 | 1 | Rated game Jacksmith |
| Mar. 03, 2014 | 1 | Rated game Papa's Pastaria |
| Mar. 03, 2014 | 1 | Rated game The Last Stand: Dead Zone |
| Mar. 03, 2014 | 1 | Rated game Doodle Devil |
| Mar. 03, 2014 | 1 | Rated game Doodle God 2 |
| Mar. 03, 2014 | 1 | Rated game The Last Stand: Union City |
| Mar. 03, 2014 | 1 | Rated game Alcheminion |
| Dec. 20, 2013 | Acquired badge
Badge earned
|
|
| Dec. 20, 2013 | 5 | Completed achievement Original Sin |
| Dec. 20, 2013 | Acquired badge
Badge earned
|
|
| Dec. 20, 2013 | 5 | Completed achievement Doodle Demi-God |
| Dec. 14, 2013 | 1 | Rated game Miami Shark |
| Oct. 20, 2013 | 1 | Rated game Papa's Cupcakeria |
| Oct. 20, 2013 | 1 | Rated game Draw My Thing! |
| Jul. 25, 2013 | 1 | Rated game CycloManiacs 2 |
| 189 | Total Points | |
| 71 | Points Until Level 5 |