FUTHEN's Points |
FUTHEN's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 10, 2013 |
|
|
| Jan. 12, 2013 | 1 | Rated game Sands of the Coliseum |
| Jan. 04, 2013 | 1 | Rated game Remnants of Skystone |
| Dec. 26, 2012 | 1 | Rated game Insectonator |
| Dec. 22, 2012 | 1 | Rated game Ultimate Assassin 3: Level Pack |
| Dec. 22, 2012 | 1 | Rated game Boxhead: More Rooms |
| Dec. 22, 2012 | 20 | nhtsa_dec_2012 Video-Watcher Award |
| Dec. 22, 2012 | 1 | Rated game Get Off My Lawn |
| Dec. 09, 2012 | 1 | Rated game StickMan Sam - Part 4 |
| Dec. 08, 2012 | 1 | Rated game Swords and Sandals 1: Gladiator |
| Dec. 08, 2012 | 10 | Old spice saves the world: week 2 |
| Dec. 08, 2012 | 1 | Rated game Bullet Time |
| Dec. 08, 2012 | 1 | Rated game Mad Monday |
| Nov. 30, 2012 | 1 | Rated game Crush The Castle 2 |
| Nov. 28, 2012 | 1 | Rated game Super Stacker 2 |
| Nov. 28, 2012 | Acquired badge
Badge earned
|
|
| Nov. 28, 2012 | 15 | Completed achievement I Love |
| Nov. 26, 2012 | Acquired badge
Badge earned
|
|
| Nov. 26, 2012 | 5 | Completed achievement Reckless Driving |
| Nov. 26, 2012 | Acquired badge
Badge earned
|
|
| 636 | Total Points | |
| 44 | Points Until Level 9 |