Fezdoxyphorus' Points |
Fezdoxyphorus' Points |
| Date | Points | Description |
|---|---|---|
| Dec. 23, 2015 | 1 | Rated game Perspective |
| Dec. 23, 2015 | 1 | Rated game Persist |
| Dec. 23, 2015 | 1 | Rated game Azurefish |
| Dec. 23, 2015 | 1 | Rated game pandas BIG adventure |
| Dec. 23, 2015 | 1 | Rated game PixelArt |
| Dec. 23, 2015 | 1 | Rated game Falling Forever |
| Dec. 23, 2015 | 1 | Rated game Flappy You |
| Nov. 05, 2015 | 1 | Rated game The Man Who Sold The World |
| Nov. 01, 2015 | 1 | Rated game Chicken Rave Platformer |
| Jun. 11, 2015 | Acquired badge
Badge earned
|
|
| Jun. 11, 2015 | 5 | Completed achievement Coming Out Swinging |
| Jun. 11, 2015 | Acquired badge
Badge earned
|
|
| Jun. 11, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Jun. 11, 2015 | 1 | Rated game Papa's Pancakeria |
| Jun. 11, 2015 | 15 | Signed up |
| 35 | Total Points | |
| 15 | Points Until Level 2 |