FirstAgeStudios' Points |
FirstAgeStudios' Points |
| Date | Points | Description |
|---|---|---|
| Oct. 03, 2022 | -5 | Referral bonus - SeekerRob downgraded to level 1 |
| Oct. 03, 2022 | -5 | Referral bonus - SeekerRob downgraded to level 1 |
| Oct. 03, 2022 | -5 | Referral bonus - SeekerRob downgraded to level 1 |
| Oct. 03, 2022 | -5 | Referral bonus - SeekerRob downgraded to level 1 |
| Oct. 03, 2022 | -5 | Referral bonus - SeekerRob downgraded to level 1 |
| Oct. 03, 2022 | -5 | Referral bonus - SeekerRob downgraded to level 1 |
| Jul. 17, 2013 | Acquired badge
Badge earned
|
|
| Jul. 17, 2013 | 15 | Completed achievement Ten Desires |
| Jul. 17, 2013 | Acquired badge
Badge earned
|
|
| Jul. 17, 2013 | 5 | Completed achievement Can't Outsmart Bullet |
| Jan. 28, 2013 | 5 | Referral bonus - SeekerRob reached level 2 |
| Jan. 28, 2013 | 1 | Rated game Pulse Point |
| Jan. 28, 2013 | Uploaded game Pulse Point | |
| Apr. 23, 2012 | Acquired badge
Badge earned
|
|
| Apr. 23, 2012 | 15 | Completed achievement Together Forever |
| Aug. 22, 2011 | 1 | Rated game Ragdoll Salvation! |
| Aug. 22, 2011 | 1 | Rated game No Place like Home |
| Aug. 22, 2011 | 1 | Rated game Cheese and Ham-eroids |
| Aug. 22, 2011 | 1 | Rated game Stand |
| Aug. 22, 2011 | 1 | Rated game Birds Of A Feather |
| 49 | Total Points | |
| 1 | Points Until Level 2 |