FirstClassKiller's Points |
FirstClassKiller's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 09, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| Apr. 24, 2019 | 1 | Rated game Falling Sands Fast |
| Mar. 11, 2019 | Acquired badge
Badge earned
|
|
| Mar. 11, 2019 | 5 | Completed achievement Multicolor Mix Master |
| Mar. 07, 2019 | 1 | Rated game 2048 Flash |
| Mar. 07, 2019 | Acquired badge
Badge earned
|
|
| Mar. 07, 2019 | 5 | Completed achievement Squares Squared |
| Mar. 07, 2019 | 1 | Rated game Blobs Of Zen |
| Mar. 02, 2019 | 1 | Rated game Up Left Out |
| Mar. 02, 2019 | 1 | Rated game Unpuzzle |
| Mar. 02, 2019 | 1 | Rated game Unpuzzle 2 |
| Mar. 02, 2019 | Acquired badge
Badge earned
|
|
| Mar. 02, 2019 | 15 | Completed achievement "You're Tearing Me Apaaart!" |
| Feb. 21, 2019 | 1 | Rated game Blue Box |
| Feb. 21, 2019 | 1 | Rated game Rhomb |
| Feb. 21, 2019 | 1 | Rated game Scalak |
| Feb. 21, 2019 | Acquired badge
Badge earned
|
|
| Feb. 21, 2019 | 15 | Completed achievement Sliding into Place |
| Jan. 30, 2019 | 1 | Rated game Encerrada |
| Mar. 06, 2018 | Acquired badge
Badge earned
|
|
| 401 | Total Points | |
| 49 | Points Until Level 7 |