FortSabby's Points |
FortSabby's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 05, 2009 | 1 | Rated game Smoking Kills |
| Aug. 05, 2009 | Acquired badge
Badge earned
|
|
| Aug. 05, 2009 | 15 | Completed achievement Meaning of Death |
| Aug. 05, 2009 | 1 | Rated game Boxhead: 2Play Rooms |
| Aug. 05, 2009 | 1 | Rated game Sacred Seasons MMORPG |
| Aug. 05, 2009 | 1 | Rated game Flying Japanese Businessmen |
| Aug. 05, 2009 | 1 | Rated game GOBTRON |
| Aug. 05, 2009 | 1 | Rated game CQC |
| Aug. 05, 2009 | 1 | Rated game Bee Commando |
| Aug. 05, 2009 | 1 | Rated game Semantic Wars |
| Aug. 05, 2009 | 1 | Rated game Midget the Happy Snake Versus the Angry FtD Regulars |
| Aug. 05, 2009 | Acquired badge
Badge earned
|
|
| Aug. 05, 2009 | 5 | Completed achievement Minefield Scout |
| Aug. 05, 2009 | Acquired badge
Badge earned
|
|
| Aug. 05, 2009 | 30 | Completed achievement Rotation Rotation Rotation |
| Aug. 05, 2009 | 1 | Rated game rotaZion |
| Aug. 05, 2009 | 10 | Completed challenge Double Pits to Chesty = Double Points 2 |
| Aug. 05, 2009 | 10 | Completed challenge Axe Double Double Challenge 2 |
| Aug. 05, 2009 | Acquired badge
Badge earned
|
|
| Aug. 05, 2009 | 15 | Completed achievement Gentle Giant |
| 439 | Total Points | |
| 11 | Points Until Level 7 |