Glubsch's Points |
Glubsch's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 03, 2020 | 1 | Rated game Idle Dice |
| May. 03, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| May. 03, 2020 | 1 | Rated game Loot Loop Loot |
| Mar. 14, 2020 | 1 | Rated game Fish Legend Fish |
| Mar. 13, 2020 | 1 | Rated game Block Fuser |
| Mar. 08, 2020 | 1 | Rated game I Want You To Notice Me |
| Mar. 08, 2020 | 1 | Rated game 30 Minute Idle - Ship |
| Oct. 30, 2019 | 1 | Rated game Idle Sorcerer |
| Oct. 30, 2019 | 1 | Rated game Cube Mission |
| Oct. 30, 2019 | 1 | Rated game Just Slide |
| Oct. 15, 2019 | 1 | Rated game Puzlogic Plus |
| Oct. 15, 2019 | 1 | Rated game The Chamber |
| Oct. 15, 2019 | 1 | Rated game Four Color Theorem - Coloring Puzzle Game |
| Oct. 03, 2019 | 1 | Rated game Ant Empire Colonies |
| Sep. 07, 2019 | 1 | Rated game A Flying Machine |
| Sep. 01, 2019 | Acquired badge
Badge earned
|
|
| Sep. 01, 2019 | 5 | Completed achievement "We Became What We Beheld" |
| Sep. 01, 2019 | 1 | Rated game We Become What We Behold |
| Sep. 01, 2019 | 1 | Rated game Sort the Court! |
| Sep. 01, 2019 | Acquired badge
Badge earned
|
|
| 29960 | Total Points | |
| 170 | Points Until Level 61 |