GuuuL's Points |
GuuuL's Points |
| Date | Points | Description |
|---|---|---|
| May. 01, 2018 | 1 | Rated game Star Quest: TCG |
| Mar. 22, 2018 | Acquired badge
Badge earned
|
|
| Mar. 22, 2018 | 5 | Completed achievement Monster Crusher |
| Mar. 21, 2018 | 1 | Rated game Wartide:Heroes of Atlantis |
| Mar. 21, 2018 | 1 | Rated game Dead Maze |
| Dec. 26, 2017 | 1 | Rated game Duelyst |
| Aug. 06, 2017 | 1 | Rated game Tower Keepers |
| Jul. 01, 2017 | 1 | Rated game Dungeon Team |
| Jul. 01, 2017 | 1 | Rated game Stellar Squad |
| Jul. 01, 2017 | 1 | Rated game Magic Quest: TCG |
| May. 20, 2017 | 1 | Rated game Tap Tap West |
| May. 20, 2017 | 1 | Rated game Road Of Heroes |
| May. 19, 2017 | 1 | Rated game Idle Tower Defense |
| Apr. 18, 2017 | 1 | Rated game Soul Reapers |
| Apr. 18, 2017 | Acquired badge
Badge earned
|
|
| Apr. 18, 2017 | 5 | Completed achievement Get Eridun |
| Mar. 11, 2017 | 1 | Rated game Heroes Tactics |
| Jan. 26, 2017 | 1 | Rated game Monster Looter |
| Jan. 21, 2017 | 1 | Rated game Blight of the Immortals |
| Jan. 21, 2017 | 1 | Rated game Evilibrium: Soul Hunters |
| 5223 | Total Points | |
| 287 | Points Until Level 30 |