Halukqwe's Points |
Halukqwe's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 01, 2014 | 1 | Rated game Spiral Knights |
| Dec. 01, 2014 | 1 | Rated game ShellShock Live 2 |
| Dec. 01, 2014 | 1 | Rated game Hunters and Props |
| Dec. 01, 2014 | 1 | Rated game I AM PLAYR |
| Dec. 01, 2014 | 1 | Rated game Brick-Force |
| Dec. 01, 2014 | 1 | Rated game Tyrant Unleashed |
| Jun. 21, 2014 | 1 | Rated game City of Steam: Arkadia |
| Jun. 21, 2014 | 1 | Rated game KingsRoad |
| Jun. 10, 2014 | 1 | Rated game How Dare You |
| Jun. 10, 2014 | 1 | Rated game Curl Up and Fly! |
| Jun. 10, 2014 | 1 | Rated game New Star Soccer |
| Jun. 10, 2014 | 1 | Rated game Sift Heads World Act 1 |
| Jun. 10, 2014 | 1 | Rated game Freefall Tournament |
| Jun. 10, 2014 | 1 | Rated game FPA: World 1 Remix |
| Jun. 10, 2014 | 1 | Rated game Run 3 |
| Jun. 10, 2014 | 1 | Rated game Verdun |
| Jun. 10, 2014 | 1 | Rated game The Fancy Pants Adventures |
| Jun. 09, 2014 | 1 | Rated game Just Trolling |
| Jun. 03, 2014 | 1 | Rated game Super Stacker 2 |
| Jun. 03, 2014 | Acquired badge
Badge earned
|
|
| 80 | Total Points | |
| 30 | Points Until Level 3 |