HedgehogPiano's Points |
HedgehogPiano's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 26, 2015 | 1 | Rated game You're Grounded! |
| Dec. 26, 2015 | 1 | Rated game World's End Chapter 2 |
| Dec. 26, 2015 | 1 | Rated game A Tale of Caos: Prologue |
| Dec. 26, 2015 | 1 | Rated game Cube Escape: Harvey's Box |
| Dec. 26, 2015 | 1 | Rated game Prophet |
| Dec. 26, 2015 | 1 | Rated game CatNess |
| Dec. 26, 2015 | 1 | Rated game The Money Makers |
| Dec. 26, 2015 | 1 | Rated game Crazy Fairies |
| Dec. 26, 2015 | 1 | Rated game Hunters and Props |
| Dec. 26, 2015 | 1 | Rated game The Several Journeys of Reemus: Chapter 2 |
| Dec. 26, 2015 | 1 | Rated game Christmas cat |
| Jul. 18, 2015 | 1 | Rated game ChatChat |
| Jul. 18, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Jul. 18, 2015 | Acquired badge
Badge earned
|
|
| Jul. 18, 2015 | 5 | Completed achievement Twist and Pull |
| Jul. 18, 2015 | 15 | Signed up |
| 37 | Total Points | |
| 13 | Points Until Level 2 |