JaneTMartin's Points |
JaneTMartin's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 06, 2015 | Acquired badge
Badge earned
|
|
| Mar. 06, 2015 | 5 | Completed achievement Fungal Feast |
| Mar. 06, 2015 | Acquired badge
Badge earned
|
|
| Mar. 06, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Jan. 27, 2015 | Acquired badge
Badge earned
|
|
| Jan. 27, 2015 | 5 | Completed achievement Magic Memories |
| Jan. 11, 2015 | 1 | Rated game Submachine 1: the basement |
| Jan. 11, 2015 | 1 | Rated game Me, Wake Up! Mini: Islet |
| Jan. 11, 2015 | 1 | Rated game Hetherdale |
| Jan. 11, 2015 | 1 | Rated game Prof Milton Moon Seizure |
| Jan. 11, 2015 | 1 | Rated game Learn to Fly 2 |
| Jan. 11, 2015 | 1 | Rated game Sniffmouse House |
| Jan. 11, 2015 | 1 | Rated game Tanooky Tracks |
| Jan. 07, 2015 | 1 | Rated game Bullet Heaven |
| Jan. 07, 2015 | 1 | Rated game Gods Will Be Watching |
| Jan. 07, 2015 | 1 | Rated game Synapsis |
| Jan. 07, 2015 | 1 | Rated game Outlaw's Escape |
| Jan. 07, 2015 | 1 | Rated game Anika's Odyssey |
| Jan. 07, 2015 | 1 | Rated game Synapsis Walkthrough |
| Jan. 06, 2015 | Acquired badge
Badge earned
|
|
| 76 | Total Points | |
| 34 | Points Until Level 3 |