Jesiod's Points |
Jesiod's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 17, 2014 | Acquired badge
Badge earned
|
|
| Feb. 17, 2014 | 15 | Completed achievement Deathmaker |
| Feb. 17, 2014 | Acquired badge
Badge earned
|
|
| Feb. 17, 2014 | 5 | Completed achievement Advisor |
| Feb. 14, 2014 |
|
|
| Feb. 14, 2014 | Acquired badge
Badge earned
|
|
| Feb. 14, 2014 | 30 | Completed achievement Ultimate Rebuilder |
| Dec. 07, 2012 | 15 | Complete profile reward |
| Oct. 07, 2012 | 1 | Rated game Village of Nightmares |
| Oct. 04, 2012 | 1 | Rated game Galaxy Life |
| Oct. 02, 2012 | 1 | Rated game GrindQuest Expansion |
| Oct. 02, 2012 | 1 | Rated game GrindQuest |
| Sep. 17, 2012 | 1 | Rated game Dungeon Blitz |
| Sep. 15, 2012 | 1 | Rated game Kingdom of Liars 1 |
| Sep. 11, 2012 | 1 | Rated game Cloudstone |
| Aug. 20, 2012 | 1 | Rated game Echoes: Operation Stranglehold |
| Aug. 15, 2012 | 1 | Rated game Kingdoms CCG |
| Aug. 07, 2012 | 1 | Rated game Brain Waves |
| Aug. 07, 2012 | 1 | Rated game Omega Box |
| Aug. 06, 2012 | Acquired badge
Badge earned
|
|
| 339 | Total Points | |
| 11 | Points Until Level 6 |