JoachimF1's Points |
JoachimF1's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 08, 2013 |
|
|
| Aug. 25, 2012 | 1 | Rated game Gem Racer Chaser |
| Aug. 25, 2012 | 1 | Rated game FPS Game Unity |
| Aug. 25, 2012 | 1 | Rated game Modernist Warfare |
| Aug. 25, 2012 | 1 | Rated game Scorpion Attack |
| Aug. 25, 2012 | 1 | Rated game Faith's Temple |
| Jul. 29, 2012 | 1 | Rated game ZOMBIE ATTACK |
| Jul. 27, 2012 | 1 | Rated game Rush Team Free FPS Multiplayers |
| May. 27, 2012 | 1 | Rated game Zombie Multiplayer shooter |
| May. 27, 2012 | 1 | Rated game Combat Extreme |
| May. 25, 2012 | 1 | Rated game Mass Mayhem 4 |
| May. 25, 2012 | 1 | Rated game Survival |
| May. 25, 2012 | 1 | Rated game Lunar Storm |
| May. 25, 2012 | 1 | Rated game Shootin' Cybertrash |
| May. 25, 2012 | 1 | Rated game Skyrimlator |
| May. 25, 2012 | 1 | Rated game Swords of Destiny |
| May. 25, 2012 | 1 | Rated game Special Trooper Forces |
| May. 25, 2012 | 1 | Rated game Unicraft |
| May. 25, 2012 | 1 | Rated game Paradise Defense |
| Aug. 18, 2011 | Acquired badge
Badge earned
|
|
| 63 | Total Points | |
| 47 | Points Until Level 3 |