JoaoVictorS1's Points |
JoaoVictorS1's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 10, 2021 | 1 | Rated game Gragyriss, Captor of Princesses |
| Sep. 10, 2021 | Acquired badge
Badge earned
|
|
| Sep. 10, 2021 | 15 | Completed achievement Happily Ever After |
| Apr. 24, 2021 | 1 | Rated game Four Color Theorem - Coloring Puzzle Game |
| Mar. 16, 2021 | 1 | Rated game Idle Dice |
| Feb. 23, 2021 | Acquired badge
Badge earned
|
|
| Feb. 23, 2021 | 5 | Completed achievement "We Became What We Beheld" |
| Feb. 23, 2021 | 1 | Rated game We Become What We Behold |
| Feb. 23, 2021 | 1 | Rated game This is not a minimalist game |
| Nov. 27, 2020 | Acquired badge
Badge earned
|
|
| Nov. 27, 2020 | 15 | Completed achievement Low-Hanging Fruit |
| Nov. 27, 2020 | Acquired badge
Badge earned
|
|
| Nov. 27, 2020 | 5 | Completed achievement What a Crappy |
| Nov. 27, 2020 | 1 | Rated game NGU IDLE |
| Oct. 02, 2020 | 1 | Rated game Incremancer |
| Jul. 22, 2020 | 1 | Rated game Idle Train 2 |
| Jul. 15, 2020 | 1 | Rated game Utopian Mining |
| Jul. 15, 2020 | Acquired badge
Badge earned
|
|
| Jul. 15, 2020 | 15 | Completed achievement This Ore That |
| Jul. 14, 2020 | Acquired badge
Badge earned
|
|
| 2808 | Total Points | |
| 92 | Points Until Level 21 |