JuliaHudson's Points |
JuliaHudson's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 09, 2016 | Acquired badge
Badge earned
|
|
| Dec. 09, 2016 | 5 | Completed achievement Barrel Breaker |
| Dec. 09, 2016 | 1 | Rated game Sacred Treasure |
| Oct. 05, 2015 | 1 | Rated game Civilizations Wars |
| Oct. 05, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Oct. 05, 2015 | Acquired badge
Badge earned
|
|
| Oct. 05, 2015 | 5 | Completed achievement Home Invasion |
| Sep. 19, 2015 | 1 | Rated game Wartune |
| Sep. 19, 2015 | 1 | Rated game Run 3 |
| Sep. 19, 2015 | 1 | Rated game Cube Escape: Case 23 |
| Sep. 19, 2015 | 1 | Rated game Specter Knight |
| Sep. 19, 2015 | 1 | Rated game Gunball Reloaded |
| Sep. 19, 2015 | 1 | Rated game Bloodline Legacy |
| Sep. 19, 2015 | 1 | Rated game Idle Quotes |
| Sep. 19, 2015 | 1 | Rated game Blast Magus |
| Sep. 19, 2015 | 1 | Rated game Crusaders of the Lost Idols |
| Sep. 19, 2015 | 1 | Rated game Cube Escape: The Mill |
| Sep. 19, 2015 | 1 | Rated game Trinitas |
| Sep. 19, 2015 | 1 | Rated game Vortex Point 6 |
| Sep. 19, 2015 | 15 | Acquired badge of the day
Badge earned
|
| 367 | Total Points | |
| 83 | Points Until Level 7 |