Kartana's Points |
Kartana's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 23, 2020 | 1 | Rated game Zencrement |
| Oct. 10, 2020 | Acquired badge
Badge earned
|
|
| Oct. 10, 2020 | 15 | Completed achievement "You're Tearing Me Apaaart!" |
| Oct. 08, 2020 | Acquired badge
Badge earned
|
|
| Oct. 08, 2020 | 5 | Completed achievement It Takes Two To Solve |
| Oct. 08, 2020 | 1 | Rated game DUMO |
| Sep. 26, 2020 | 1 | Rated game UnpuzzleX |
| Jul. 06, 2020 | 1 | Rated game Pincremental |
| Jun. 15, 2020 | 1 | Rated game Bloop adventure idle |
| Jun. 07, 2020 | Acquired badge
Badge earned
|
|
| Jun. 07, 2020 | 15 | Completed achievement Dubious Descent |
| May. 31, 2020 | 1 | Rated game Color Strips |
| May. 12, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| Apr. 11, 2020 | 1 | Rated game SpaceDrone: Idle |
| Mar. 29, 2020 | 1 | Rated game Fish Legend Fish |
| Feb. 08, 2020 | 1 | Rated game Cividlization 2 |
| Jul. 20, 2019 | 1 | Rated game Miner Dash |
| Nov. 21, 2018 | Acquired badge
Badge earned
|
|
| Nov. 21, 2018 | 5 | Completed achievement Pest Patrol |
| Nov. 01, 2018 | Acquired badge
Badge earned
|
|
| 3839 | Total Points | |
| 121 | Points Until Level 25 |