Khaosius' Points |
Khaosius' Points |
| Date | Points | Description |
|---|---|---|
| Mar. 04, 2016 | Acquired badge
Badge earned
|
|
| Mar. 04, 2016 | 5 | Completed achievement Class Act |
| Jan. 04, 2016 | Acquired badge
Badge earned
|
|
| Jan. 04, 2016 | 5 | Completed achievement Gibbon Kempo |
| Aug. 14, 2014 | 1 | Rated game Goodgame Empire |
| Aug. 14, 2014 | 1 | Rated game Decision 2 |
| Aug. 14, 2014 | 1 | Rated game The Deepest Sleep |
| Aug. 14, 2014 | 1 | Rated game oO |
| Aug. 13, 2014 | 1 | Rated game SAS: Zombie Assault 4 |
| Jul. 20, 2014 | 1 | Rated game Thunder Run: War of Clans |
| Jul. 10, 2014 | 1 | Rated game Royal Warfare |
| Jun. 15, 2014 | 1 | Rated game Land Defender TD |
| Jun. 10, 2014 | 1 | Rated game Multiplicative Idle |
| Jun. 09, 2014 | 1 | Rated game Creeper World 3: Abraxis |
| Jun. 07, 2014 | 1 | Rated game AdVenture Capitalist |
| Jun. 07, 2014 | 1 | Rated game Infectonator: Hot Chase |
| Jun. 07, 2014 | Acquired badge
Badge earned
|
|
| Jun. 07, 2014 | 15 | Completed achievement Creep What You Sow |
| May. 18, 2014 | Acquired badge
Badge earned
|
|
| May. 18, 2014 | 15 | Completed achievement Caving Champion |
| 173 | Total Points | |
| 7 | Points Until Level 4 |