KingGengar's Points |
KingGengar's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 07, 2015 | 5 | Completed easy mobile badge
Badge earned
|
| Oct. 07, 2015 | 15 | Completed medium mobile badge
Badge earned
|
| Nov. 16, 2014 | 1 | Rated game Barons Gate 2 |
| Nov. 15, 2014 | 1 | Rated game Murloc RPG 2: Episode 1 |
| Nov. 15, 2014 | 1 | Rated game Learn to Fly 2 |
| Nov. 15, 2014 | 1 | Rated game AdVenture Capitalist |
| Nov. 15, 2014 | 1 | Rated game Tiny Dice Dungeon |
| Nov. 13, 2014 | 1 | Rated game Reckless Ruckus |
| Nov. 13, 2014 | 1 | Rated game Knightmare Tower |
| Nov. 13, 2014 | 1 | Rated game Run 3 |
| Nov. 13, 2014 | Acquired badge
Badge earned
|
|
| Nov. 13, 2014 | 5 | Completed achievement Skaters Gonna Skate |
| Nov. 13, 2014 | Acquired badge
Badge earned
|
|
| Nov. 13, 2014 | 5 | Completed achievement Brain Surgery Practice |
| Oct. 07, 2014 | 1 | Rated game Clicker Heroes |
| Oct. 04, 2014 | 1 | Rated game The King's League: Odyssey |
| Oct. 04, 2014 | Acquired badge
Badge earned
|
|
| Oct. 04, 2014 | 5 | Completed achievement Sweep the Leg |
| Oct. 03, 2014 | Acquired badge
Badge earned
|
|
| Oct. 03, 2014 | 15 | Completed achievement Territorial Aggression |
| 141 | Total Points | |
| 39 | Points Until Level 4 |