LT41175's Points |
LT41175's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 08, 2014 | 1 | Rated game Quest for Milkshake |
| Sep. 27, 2014 | 1 | Rated game Horror Plant 2 |
| Sep. 27, 2014 | 1 | Rated game Somnium: Exodus |
| Sep. 26, 2014 | 1 | Rated game Troll Tale |
| Sep. 25, 2014 | 1 | Rated game Asylum |
| Sep. 19, 2014 | 1 | Rated game Being One - Episode 4 |
| Sep. 10, 2014 | 1 | Rated game Sweet Revenge |
| Aug. 17, 2014 | 1 | Rated game Covert Front episode 1 |
| Aug. 01, 2014 | 1 | Rated game The Deepest Sleep |
| Jul. 03, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 28, 2014 | 1 | Rated game Adventures of Veronica Wright: Escape from the Present |
| Jun. 28, 2014 | 1 | Rated game Asylum Redux |
| Jun. 25, 2014 | 1 | Rated game Myosotis Chapter 4 |
| Jun. 25, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 22, 2014 | 1 | Rated game Trollface Quest 4: Winter Olympics |
| Jun. 11, 2014 | 1 | Rated game Ray and Cooper 2 |
| May. 26, 2014 | 1 | Rated game Great House Escape |
| May. 17, 2014 | 1 | Rated game House of Fear: Revenge |
| May. 14, 2014 | 1 | Rated game Into the Wild |
| May. 08, 2014 | 1 | Rated game Mouse++ |
| 1181 | Total Points | |
| 79 | Points Until Level 13 |