LethalLogicMan's Points |
LethalLogicMan's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 15, 2013 | 1 | Rated game The Space Game |
| Sep. 15, 2013 | 1 | Rated game RTS War |
| Aug. 26, 2013 | 1 | Rated game Endless Zombie Rampage 2 |
| Aug. 25, 2013 | Acquired badge
Badge earned
|
|
| Aug. 25, 2013 | 5 | Completed achievement Power in the Trunk |
| Aug. 25, 2013 | 1 | Rated game Elephant Quest |
| Aug. 25, 2013 | 1 | Rated game Killer Escape 2 |
| Aug. 25, 2013 | 1 | Rated game Flatland: Fallen Angle |
| Aug. 25, 2013 | 1 | Rated game Human Chop |
| Aug. 25, 2013 | 1 | Rated game Experimental Shooter 2 |
| Aug. 25, 2013 | 1 | Rated game PicTune |
| Aug. 25, 2013 | 1 | Rated game Papa's Cupcakeria |
| Aug. 25, 2013 | 1 | Rated game Socrates Jones: Pro Philosopher |
| Aug. 25, 2013 | 1 | Rated game BNKR |
| Aug. 25, 2013 | 1 | Rated game Notebook Space Wars |
| Aug. 02, 2013 |
|
|
| Jul. 30, 2013 | 1 | Rated game Boxhead: 2Play Rooms |
| Jul. 27, 2013 | 1 | Rated game UPGRADE COMPLETE! |
| Jul. 27, 2013 | 1 | Rated game GemCraft |
| Jul. 27, 2013 | 1 | Rated game Realm of the Mad God |
| 77 | Total Points | |
| 33 | Points Until Level 3 |